Addresses
Protocol Contracts
Contract Name | Address |
---|---|
YSS | 0x7A88B57BF741a3950E53421Eaa6C1a3c89d066f9 |
CDPModule | 0x1Cd97ee98f3423222f7B4CDdb383f2EE2907E628 |
PegStabilityModule | 0x0e1Ddf8D61f0570Bf786594077CD431c727335A9 |
DutchAuctionLiquidator | 0xFfA1950Dc6d595CA272E937522bc8DF22CB125Bc |
FlashMintModule | 0x2ca1b6D28EE88E75F9116172D73Cd4D09c580460 |
BalanceSheetModule | 0xB84D0EB7974825316fAea10ca9BFAa3D393C0a53 |
PSMLockup | 0x3296EE4Fa62D0D78B1999617886E969a22653383 |
SimpleBSH | 0x55463A6E475384Db8e29Fd5BC242591e10d8521D |
Utility contracts
Contract Name | Address |
---|---|
LeverageProxy | 0xA9512052794C8631e55315821D1fd91d8dF4B568 |
MooGLPPrice | 0x9110B1A15d7c80E2b6d0Ace2C6FD1B52748DA1E5 |
MooGLPSwapper | 0x340F4dF0806eB4be298a53e05217195905623B1F |
SimpleKeeperProxy (MooGLP) | 0xe75f89012375e704dd172ecb37a82b2164bf03fe |
ArbPrice | 0x6c56ff4c08e177704551403a0d3e7a9a9bc8a8fa |
ArbSwapper | 0xb2f56de09eafaaf18a873e93ad4a8b1a1f69fb3c |
SimpleKeeperProxy (ARB) | 0xb39210717a15bfe599dd5421ad747888116444be |
JonesGlpPrice | 0xcf1413bf06845fd8234241f9192378572412d634 |
JonesGlpSwapper | 0xdc21c8669ac0e27e38b3b8907f58a514780af5a1 |
JonesGlpMinter | 0x59c8e540c7270a9ba8d22cd9f90b5c376d998b97 |
SimpleKeeperProxy (jGLP) | 0x9d01cd60f6f738c52aad3e4b907206b3b35c154b |
Maintenance contracts
Contract Name | Address |
---|---|
TimelockController | 0x4A55aCB0c1E7EA8dd31b6dB5E26418A9377A2d28 |
InterestController | 0x1634Bdc1f1918a46B1eddD8f2eF97224e61250f1 |
DonationManager | 0x39dA18b9D995D26F886934fC867F3Fe222098d31 |